RJC Women
RJC Womens Pale Hibiscus Orchid Fitted Blouse
                            100% Rayon     Made in USA    Fitted cropped style    Waist defined | Darted back                 R. J. Clancey / Shannon Marie Label - Style W420OLadies D…
                        
                    
                            SKU:
                            
                        
                                
                                    Shipping:
                                    Calculated at Checkout
                                
                    
            
                
            
            
            $53.99
        
         
                     
                    RJC Womens Pale Hibiscus Orchid Fitted Blouse
            
                
            
            
            $53.99
        
         
                        Description
- 100% Rayon
- Made in USA
- Fitted cropped style
- Waist defined | Darted back
| R. J. Clancey / Shannon Marie Label - Style W420O Ladies Darted Back, Cap Sleeve, Waist Defined Rayon Blouse - Made in Hawaii Clothing - Size Chart | |||
|---|---|---|---|
| SIZE | BUST | WAIST |  				LENGTH | 
| X-SMALL |  				36 1/2 |  				33 |  				22 | 
| SMALL |  				39 |  				35 |  				23 | 
| MEDIUM |  				42 |  				36 |  				23 1/4 | 
| LARGE |  				43 |  				40 |  				23 1/2 | 
| X-LARGE |  				47 |  				42 |  				24 | 
| XX-LARGE (2X) |  				50 |  				44 1/2 - 45 |  				26 1/2 | 
| 
 BUST: Circumference measurement is taken from under the armpit from seam to seam. WAIST: Circumference measurement is taken betwen the 3rd and 4th button, approximately 9 1/4 inches up from the bottom front of the shirt. LENGTH: Measurement is taken from the back of the collar seam to the bottom of the shirt. | |||
 
             
                                     
                                     
                                     
                             
                             
                             
                     
                     
                     
                     
                                 
                                 
                                 
                                 
             
                                 
                                 
                                 
                                 
                    