Go Barefoot
Go Barefoot Mens Hawaii Kai Ocean Peached Cotton Shirt
Go Barefoot Mens Hawaii Kai Ocean Peached Cotton Shirt
Description
Hawaii Kai Ocean captures the water colors of Oahu's southeast coast in denim and brown, on a peached cotton shirt made in USA by Go Barefoot.
The print captures the shifting blues and greens of the water off Hawaii Kai, the marina community on Oahu's southeast coast. The peached finish gives the cotton a soft, smooth hand.
Quick facts
| Sizes | Medium to 4X-Large |
|---|---|
| Colors (2) | Denim, Brown |
| Construction | Genuine coconut-shell buttons; Side vents; Side pleats for comfort |
| Made in | USA |
| Brand | Go Barefoot |
Who and when
A natural gift for someone who grew up near Hawaii Kai or sails and paddles on that coast. Denim blue is the easy option for a beach dinner and brown works for a casual office.
Good to know
Where is Hawaii Kai?
Hawaii Kai is a marina community on the southeastern shore of Oahu. The print is inspired by the colors of the water there.
Size Chart
| Go Barefoot - Makers of the Highest Quality Hawaiian Men's shirts Since 1957 100% Peached Cotton (soft & smooth) | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2X | 3X | |
| SHIRT CHEST | 44 | 48 | 52 | 54 | 56 | 60 |
| LENGTH | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/4 |
| Measurements in Inches | ||||||
| Go BarefootMen's shirts have genuine Coconut Shell Buttons. There is a top button and two extra buttons sewn into the hem for replacments CARE & CLEANING: Dry Clean, Hand or Machine wash using cool water. Use a delicate machine cycle, DO NOT use bleach or hot water. Gentle tumble dry in cool temperature. Hang to dry or touch up, if necessary, with a cool iron or steam. | ||||||
| LENGTH is the measurement from the top middle of the collar to the bottom of the shirt hem. SHIRT CHEST is the circumference measurement determined by adding the back and front. The measurement is taken from under the armpits from seam to seam. | ||||||
| Please measure a shirt from your wardrobe that fits you comfortably in all areas and compare theses measurements of your shirt to these measurements withing this size chart. This should guide you into making your best selection and an attempt to avoid returns and exchanges. Purchase the next size up if you are in between sizes These measurements are NOT measurements of your body. |